<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photo Fun</title>
	<atom:link href="http://www.johnamon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnamon.com</link>
	<description>Articles and Reviews for Fun Photography by John Amon</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How To Copy 35mm Film with DSLR Camera by Chad Coleman</title>
		<link>http://www.johnamon.com/2010/08/how-to-copy-35mm-film-with-dslr-camera/comment-page-1/#comment-62</link>
		<dc:creator>Chad Coleman</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnamon.com/?p=239#comment-62</guid>
		<description>I&#039;ve done something similar, but have used my old light table as it is already color corrected in comparison to a computer monitor. Nice post, I always enjoy a little DIY!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done something similar, but have used my old light table as it is already color corrected in comparison to a computer monitor. Nice post, I always enjoy a little DIY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Copy 35mm Film with DSLR Camera by john</title>
		<link>http://www.johnamon.com/2010/08/how-to-copy-35mm-film-with-dslr-camera/comment-page-1/#comment-58</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnamon.com/?p=239#comment-58</guid>
		<description>Thanks Scott that&#039;s a great tip!

If the monitor has been well warmed up before you start (say fully switched on for 30 minutes or so) then you should be OK to complete a single roll / batch of photos from a single white balance measurement.  

I think It would definitely be worth taking a fresh white balance shot at the start of each roll if you plan to scan more than one roll of film or 1 batch of slides and a very accurate colour balance is important to your batch of scans.</description>
		<content:encoded><![CDATA[<p>Thanks Scott that&#8217;s a great tip!</p>
<p>If the monitor has been well warmed up before you start (say fully switched on for 30 minutes or so) then you should be OK to complete a single roll / batch of photos from a single white balance measurement.  </p>
<p>I think It would definitely be worth taking a fresh white balance shot at the start of each roll if you plan to scan more than one roll of film or 1 batch of slides and a very accurate colour balance is important to your batch of scans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Copy 35mm Film with DSLR Camera by Scott Hussey</title>
		<link>http://www.johnamon.com/2010/08/how-to-copy-35mm-film-with-dslr-camera/comment-page-1/#comment-57</link>
		<dc:creator>Scott Hussey</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnamon.com/?p=239#comment-57</guid>
		<description>On thing to take note of ... computer monitors typically output color differently as the temperature changes. So make sure the monitor is warmed up before you start, and reset the white balance every so often.</description>
		<content:encoded><![CDATA[<p>On thing to take note of &#8230; computer monitors typically output color differently as the temperature changes. So make sure the monitor is warmed up before you start, and reset the white balance every so often.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
